Specifications for 13-17 Ford Fusion
Specs | |
---|---|
Height | 23-5/8 In. |
Width | 18 In. |
Interchanges | |
Other | DG9Z19712B or HG9Z19712B or DG9Z19712C or HG9Z19712D |
Partslink | FO3030243 |
DPI | 4214 |
Uncategorized | |
Global Parts Distributors | 4214 or 4214C |
Spectra Premium | 7-4214 or 74214 |
Motorcraft | YJ649 or YJ573 or YJ672 |
UPC | 639767275514 |
Pacific Best Inc (PBI) | PC4214P |
UAC | CN4214PFC |
APC | 204214 |
1-800 Radiator | 300192 |
C0020 | 11226 |
C0025 | PE3283AA |
C0026 | AC996-08 |
APDI | 7014214 |
Four Seasons | 40782 |
Autoparts Components | 204214 |
Keystone | CND4214 |
CSF | 10709 |
Sunbelt | SBC4214 |
Trad Automotive | 300192 |
TYC | 4214 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.