Specifications for 10 Cadillac SRX 3.0
Specs | |
---|---|
Height | 21-7/16 In. |
Width | 18-3/8 In. |
Interchanges | |
Partslink | GM3030287 or GM3030294 |
DPI | 3865 or 4055 |
Other | 20818742 or 22872052 or 22973655 |
Uncategorized | |
UAC | CN3865PFC or CN4055PFC |
AC Delco | 1563692 or 1563744 |
APDI | 7013865 or 7014055 |
Autoparts Components | 203865 or 204055 |
Global Parts Distributors | 3865 or 3865C or 4055C |
LKQ Corporation | CND3865 or CND4055 |
Spectra Premium | 7-3865 or 73865 |
Trad Automotive | 303639 or 300173 or 303621 |
TYC | 3865 or 4055 |
UPC | 639767247689 |
Pacific Best Inc (PBI) | PC3865P |
APC | 203865 |
1-800 Radiator | 303621 |
C0025 | PA3508BA |
Autocomp Technologies | 703865 |
Global Air Inc | CN13177 |
Keystone | CNDDPI3865 |
Ranshu | G3865 |
Sunbelt | SBC3865 |
Omega | 2433181 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.