Specifications for 08-09 Saturn Astra 1.8
Specs | |
---|---|
Height | 22-5/8 In. |
Width | 15 In. |
Interchanges | |
Partslink | GM3030283 |
DPI | 3749 |
Other | 93178959 |
Uncategorized | |
Pacific Best Inc (PBI) | PC3749 or PC3749P |
American Condenser | P40749P or 1040749 |
Spectra Premium | 7-3749 or 73749 |
UPC | 639767294560 |
UAC | CN3749PFC |
1-800 Radiator | 303554 |
C0025 | PA3404AA |
APDI | 7013749 |
Austin Baker | 11937491 |
Autocomp Technologies | 703749 |
Four Seasons | 40310 |
Global Parts Distributors | 3749 |
Keystone | CND3749 |
Klimoto | KLI3749 |
LKQ Corporation | CND3749 |
Sunbelt | SBC3749 |
Trad Automotive | 303554 |
Omega | 2433157 |
TYC | 3749 |
OSC | 3749 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.