Specifications for 08-09 Saturn Astra
Specs | |
---|---|
Height | 22-5/8 In. |
Width | 15 In. |
Interchanges | |
Partslink | GM3030281 |
DPI | 3699 |
Other | 93178958 |
Uncategorized | |
Spectra Premium | 7-3699 or 73699 |
UPC | 639767273749 |
Pacific Best Inc (PBI) | PC3699 |
UAC | CN3699PFC |
1-800 Radiator | 303519 |
C0025 | PA3403AA |
APDI | 7013699 |
Austin Baker | 11936991 |
Autocomp Technologies | 703699 |
Four Seasons | 40301 |
Global Parts Distributors | 3699 |
Keystone | CND3699 |
Klimoto | KLI3699 |
LKQ Corporation | CND3699 |
Sunbelt | SBC3699 |
Trad Automotive | 303519 |
TYC | 3699 |
OSC | 3699 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.