Specifications for 07-10 Saturn Sky
Specs | |
---|---|
Height | 18-11/16 In. |
Width | 14-5/8 In. |
Interchanges | |
DPI | 3472 or 3668 |
Partslink | GM3030278 |
Other | 19130430 |
Uncategorized | |
Pacific Best Inc (PBI) | PC3472 or PC3668 |
Vista Pro | 1040711 or 2172 |
UAC | CN3472PFC or CN3668PFC |
AC Delco | 1563243 or 1563551 |
American Condenser | P40490P or P40711P or 1040490 or P40490M |
Austin Baker | 11971771 or 11936681 |
Global Parts Distributors | 3472 or 3668 |
LKQ Corporation | CNDDPI3472 or CNDDPI3668 |
Spectra Premium | 7-3472 or 73472 |
Trad Automotive | 300096 or 303540 |
TYC | 3472 or 3668 |
OSC | 3472 or 3668 |
Visteon | 002172 |
C0025 | PB3070AA |
APDI | 7013472 |
Autocomp Technologies | 703668 |
Four Seasons | 40209 |
Autoparts Components | 203668 |
Ranshu | G640711 |
Sunbelt | SBC3668 |
Northern Factory Sales | 40490 |
Omega | 2462163 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.