04-09 Cadillac SRX 3.6 4.6 | 05-11 Cadillac STS 3.6 | 05-10 Cadillac STS 4.6
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Specifications for 04-09 Cadillac SRX 3.6 4.6 | 05-11 Cadillac STS 3.6 | 05-10 Cadillac STS 4.6
Specs | |
---|---|
Height | 23-11/16 In. |
Width | 20-1/4 In. |
Interchanges | |
Partslink | GM3030253 or GM3030263 |
DPI | 3349 or DPI349 or 3350 or 3874 |
Other | 679-00933 or 711307362134 or 671607203196 or B01AY1JQL8 or 19130355 or 615343873411 or 88957420 or 727282127408 or 11764868 or 19130354 or 89022521 |
Uncategorized | |
Pacific Best Inc (PBI) | PC3349 or PC3874P or PC3349P or PF7153 or PC3350P |
AC Delco | 1563541 or 1563240 or 1563540 |
American Condenser | P40416P or 1050903 or 1050416 or 1050525 or P40416M |
Austin Baker | 11971611 or 11971591 |
Autoparts Components | 203349U or 203350 or 203874 |
Global Parts Distributors | 3349C or 3349 |
Keystone | CND3349 or CND3349S |
LKQ Corporation | CNDDPI3349 or CNDDPI3350 |
Spectra Premium | 7-3350 or 73349 or 73350 |
Trad Automotive | 3349 or 300047 or 63058 |
TYC | GM3030263 or 3349 |
UPC | 639767246149 |
Vista Pro | 1050903 |
UAC | CN3349PFC |
Visteon | 002230 |
Pro Select | 3349 |
APC | 203350 |
1-800 Radiator | 3349 |
C0020 | 10796A |
Dawson | C6113C |
C0025 | PA2880AA |
C0026 | AC398-02 |
APDI | 7013349 |
Autocomp Technologies | 703349 |
Four Seasons | 40167 |
Global Air Inc | CN1313 |
CRS | AC3349 |
Klimoto | KLI3349 |
Sunbelt | SBC3349 |
Northern Factory Sales | 40416 |
Omega | 2431315 |
OSC | 3874 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.