Specifications for 05-09 Subaru Legacy
Specs | |
---|---|
Height | 24-1/2 In. |
Width | 12-3/16 In. |
Interchanges | |
Other | 10389 or P40383 or 73210AG01A |
Partslink | SU3030129 |
DPI | 3314 |
Uncategorized | |
Pacific Best Inc (PBI) | PC3314 or PC3314P |
American Condenser | P40414M or 1050414 |
Global Parts Distributors | 3314C or 3314 |
Keystone | CNDDPI3314 or CND3314 |
Spectra Premium | 7-3314 or 73314 |
NRF | 350254 or 35868 |
TYC | SU3030129 or 3314 |
UPC | 639767246026 |
Vista Pro | 6614 |
UAC | CN3314PFC |
Pro Select | 3314 |
APC | 203314 |
1-800 Radiator | 3314 |
C0020 | 10773 |
Dawson | C0702C |
C0025 | PA2878AA |
C0026 | AC433-02 |
APDI | 7013314 |
Austin Baker | 11933141 |
Autocomp Technologies | 703314 |
Four Seasons | 40154 |
Autoparts Components | 203314 |
CRS | AC3314 |
CSF | 10619 |
Sabry Lee | 3314 |
LKQ Corporation | CNDDPI3314 |
Sunbelt | SBC3314 |
Trad Automotive | 3314 |
Northern Factory Sales | 40414 |
Omega | 2431239 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.