00-05 Toyota Celica 1.8
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Specifications for 00-05 Toyota Celica 1.8
Specs | |
---|---|
Height | 23 In. |
Width | 13 In. |
Interchanges | |
DPI | 3075 or 3280 |
Other | 8846020600 or 8846020560 |
Partslink | TO3030109 |
Uncategorized | |
Pacific Best Inc (PBI) | PC3075P or PC3280P |
UAC | CN3075PFC or CN3280PFC |
Pro Select | 3075 or 3280 |
APDI | 7013280 or 7013075 |
Autocomp Technologies | 703075 or 703280 |
Four Seasons | 40057 or 40138 |
Global Parts Distributors | 3280 or 3075C |
CRS | AC3280 or AC3075 |
CSF | 10332 or 10426 |
Spectra Premium | 7-3075 or 7-3280 |
Trad Automotive | 3075 or 3280 |
UPC | 639767245173 |
Tygr | TY39054A |
Visteon | 006294 |
APC | 203075 |
1-800 Radiator | 3280 |
Dawson | C0212B |
C0025 | PA3435AA |
C0026 | AC294-02 |
American Condenser | P40238 |
Autoparts Components | 203075 |
Frigette | 245718 |
Klimoto | KLI3280 |
Ready-Aire/Proliance | 640378 |
Sabry Lee | 3280 |
LKQ Corporation | CNDDPI3075 |
Sunbelt | SBC3075 |
New Coast | NC0370 |
Northern Factory Sales | 80370 |
Omega | 2431143 |
TYC | TO3030186 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.