Specifications for 02-06 Acura RSX 2.0
Specs | |
---|---|
Height | 24-3/4 In. |
Width | 13-5/16 In. |
Interchanges | |
Partslink | AC3030117 |
DPI | 3060 |
Other | 80110S6MA01 |
Uncategorized | |
American Condenser | P40278P or 1040278 or P40278 |
Autoparts Components | 203060 or 203060U |
Global Parts Distributors | 3060C or 3060 |
Spectra Premium | 7-3060 or 73060 |
TYC | AC3030117 or 3060 |
UPC | 639767245104 |
Pacific Best Inc (PBI) | PC3060P |
Tygr | HD39060A |
Vista Pro | 6349 |
UAC | CN3060PFC |
Visteon | 006349 |
Pro Select | 3060 |
APC | 203060 |
1-800 Radiator | 3060 |
Dawson | C1005A |
C0025 | PB3039BA |
C0026 | AC223-02 |
APDI | 7013060 |
Austin Baker | 11972011 |
Autocomp Technologies | 703060 |
Four Seasons | 40045 |
Frigette | 245791 |
Global Air Inc | CN1823 |
Keystone | CND3060 |
CRS | AC3060 |
Klimoto | KLI3060 |
Ready-Aire/Proliance | 640396 |
CSF | 10380 |
Sabry Lee | 3060 |
LKQ Corporation | CNDDPI3060 |
Sunbelt | SBC3060 |
Trad Automotive | 3060 |
Northern Factory Sales | 40278 |
NRF | 350250 |
Omega | 2431150 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.