Specifications for 87-99 Dodge Dakota
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 17-1/2 In. |
Width | 21-9/16 In. |
Inlet | 1-1/4 In. |
Outlet | 1-9/16 In. |
Interchanges | |
Partslink | CH3010141 or CH3010132 |
DPI | 1194 or 981 |
Other | 4401070 or 4401073 or 4266892 or 4401172 or 4401867 or 52004132 or 4401727 or 4266893 or 52028110 or 4401726 or 4401170 or 4401173 or 4401728 or 52029145AC or 4401071 or 4401072 or 4874198 or 4401180 |
Uncategorized | |
Pacific Best Inc (PBI) | PR0981A or PR1194A or PR0981F or PR0981P |
UAC | RA981 or RA981C |
UPC | 639767252539 |
Inlet Header | 23-1/8 In. x 2-1/2 In. |
Outlet Header | 23-1/8 In. x 2-1/2 In. |
Vista Pro | 433981 |
RadCool | 981 |
1-800 Radiator | 981 |
C0028 | 79340 |
APDI | 8010981 |
Global Parts Distributors | 981C |
Klimoto | KLI981 |
Cryomax | 981 |
Spectra Premium | CU981 |
Sunbelt | SBR981 |
Trad Automotive | 981 |
TYC | 981 |
OSC | 981 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.