Specifications for 06-11 Honda Civic
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 14-3/4 In. |
Width | 26-5/16 In. |
Inlet | 1-5/16 In. |
Outlet | 1-1/4 In. |
Interchanges | |
Partslink | HO3010212 or HO3010208 |
DPI | 2922 or 2926 |
Other | RK1172 or 19010RNBA01 or LW-RK1172 or 19010RNBC51 |
Uncategorized | |
Pacific Best Inc (PBI) | PR2922A or PR2926A |
UAC | RA2922C or RA2926C |
1-800 Radiator | 103215 or 103246 |
APDI | 8012922 or 8012926 |
Klimoto | KLI2922 or KLI2926 |
CSF | 3282 or 3362 |
Trad Automotive | 103215 or 103246 |
NRF | 56049 or 56050 |
TYC | 2922 or 2926 |
UPC | 639767258326 |
Inlet Header | 27-5/8 In. x 2-1/16 In. |
Outlet Header | 27-5/8 In. x 2-1/16 In. |
C0028 | 74095 |
I0001 | M0031051-APSB |
Global Parts Distributors | 2922C |
Keystone | RAD2922 |
Spectra Premium | CU2922 |
Sunbelt | SBR2922 |
Omega | 2480902 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.