Specifications for 07-09,11-12 Mazda CX-7
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 17-11/16 In. |
Width | 29-7/16 In. |
Inlet | 1-1/4 In. |
Outlet | 1-1/4 In. |
Interchanges | |
Partslink | MA3010232 or MA3010225 |
DPI | 13156 or 2918 or 13154 |
Other | L3BT15200A or L33L15200 or LW-RK1169 or RK1169 |
Uncategorized | |
Pacific Best Inc (PBI) | PR13156A or PR2918A or PR13154A or PR2918KA |
UAC | RA2918 or RA2918C |
UPC | 639767258296 |
Inlet Header | 30-1/2 In. x 1-13/16 In. |
Outlet Header | 30-1/2 In. x 1-13/16 In. |
RadCool | 2918 |
1-800 Radiator | 103325 |
C0028 | 71103 |
APDI | 8012918 |
Global Parts Distributors | 2918 |
Keystone | RAD2918 |
Klimoto | KLI2918 |
CSF | 3497 |
Spectra Premium | CU2918 |
Sunbelt | SBR2918 |
Trad Automotive | 103325 |
OSC | 2918 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.