Specifications for 06-18 Toyota RAV4
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 26-3/8 In. |
Width | 15-13/16 In. |
Inlet | 1-1/2 In. |
Outlet | 1-1/2 In. |
Interchanges | |
Partslink | TO3010307 or TO3010308 |
DPI | 2892 or 2893 or 13383 |
Other | LW-RK1161 or RK1161 or 164000P230 or 1640031420 or RK1162 or LW-RK1162 or 1640031430 |
Uncategorized | |
Pacific Best Inc (PBI) | PR2892A or PR2893A or PR2892F or PR2892KA |
UAC | RA2892C or RA2893C |
APDI | 8012892 or 8012893 |
Global Parts Distributors | 2892 or 2893C |
Klimoto | KLI2891 or KLI2893 or KLI2892 |
Spectra Premium | CU2893 or CU2892 |
TYC | 2892 or 2893 |
UPC | 639767258210 |
Inlet Header | 16-7/8 In. x 1-9/16 In. |
Outlet Header | 16-7/8 In. x 1-9/16 In. |
RadCool | 2893 |
1-800 Radiator | 103235 |
C0028 | 75327 |
Cryomax | 2892 |
CSF | 3714 |
Sunbelt | SBR2892 |
Trad Automotive | 103329 |
NRF | 53589 |
OSC | 2893 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.