Specifications for 02-06 Mini Cooper
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 22-3/4 In. |
Width | 15-11/16 In. |
Inlet | 1-1/4 In. |
Outlet | 1-1/4 In. |
Interchanges | |
Other | 615343656328 or B01AY414K6 or 11755755 or 17117570489 or 67559411 |
Partslink | MC3010102 |
DPI | 2859 |
Uncategorized | |
Keystone | RAD2859X or RAD2859 |
UPC | 639767258050 |
Pacific Best Inc (PBI) | PR2859A |
Inlet Header | 16-1/8 In. x 1-7/16 In. |
Outlet Header | 16-1/8 In. x 1-7/16 In. |
1-800 Radiator | 69701 |
C0028 | 28146 |
I0001 | M003848-APSB |
Klimoto | KLI2859 |
CSF | 3194 |
Spectra Premium | CU2859 |
Sunbelt | SBR2859 |
NRF | 53808 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.