Specifications for 06-10 Hyundai Sonata
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 25-1/16 In. |
Width | 18-7/8 In. |
Inlet | 1-3/8 In. |
Outlet | 1-3/8 In. |
Interchanges | |
Partslink | HY3010193 or HY3010155 or HY3010154 or KI3010134 or HY3010156 or KI3010133 |
DPI | 2831 or 2899 or 2832 |
Other | RK1135 or LW-RK1135 or 253103K180 or 253100A180 or 253103L290 or 253103K190 or 253103K290 or 253103K280 or 253103K090 or 253100A080 or 253103K080 or 253100A290 |
Uncategorized | |
Pacific Best Inc (PBI) | PR2831A or PR8055A or PR2832A or PR2899F or PR2832F |
1-800 Radiator | 103147 or 103148 or 103506 |
Klimoto | KLI2899 or KLI2831 or KLI2832 |
CSF | 3188 or 3406 |
Spectra Premium | CU2831 or CU2832 |
Trad Automotive | 103148 or 103506 |
TYC | 2832G or 2831 |
UPC | 639767257886 |
Inlet Header | 19-5/8 In. x 1-15/16 In. |
Outlet Header | 19-5/8 In. x 1-15/16 In. |
Vista Pro | 434099 |
UAC | RA2832C |
Visteon | 8858 |
Denso | 2213704 |
APDI | 8012831 |
Global Parts Distributors | 2831C |
Keystone | RAD2831 |
Sunbelt | SBR2831 |
NRF | 56581 |
Omega | 2480922 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.