Specifications for 05-18 Nissan Frontier
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 23-5/8 In. |
Width | 27 In. |
Inlet | 1-3/8 In. |
Outlet | 1-3/8 In. |
Interchanges | |
DPI | 2808 or 13288 |
Other | RK1123 or 214609BA0A or NI3010206 or 214609BA0E or 21460EA005 |
Partslink | NI3010207 |
Uncategorized | |
Pacific Best Inc (PBI) | PR2808A or PR2808F or PR2808KA |
UAC | RA2808 or RA2808C |
UPC | 639767257725 |
Inlet Header | 28-1/16 In. x 2-3/8 In. |
Outlet Header | 28-1/16 In. x 2-3/8 In. |
RadCool | 2808 |
1-800 Radiator | 103117 |
C0028 | 73143 |
APDI | 8012808 |
Global Parts Distributors | 2808 |
Reach | REA412808A |
Klimoto | KLI2808 |
Cryomax | 2808 |
CSF | 3195 |
Spectra Premium | CU2808 |
Sunbelt | SBR2808 |
Trad Automotive | 103117 |
TYC | 2808 |
OSC | 2808 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.