Specifications for 04-09 Toyota Prius
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Aluminum |
Height | 23-5/8 In. |
Width | 13-11/16 In. |
Inlet | 1-1/4 In. |
Outlet | 1-1/4 In. |
Interchanges | |
Other | RK1087 or 1604121281 or 1604121280 |
Partslink | TO3010278 |
DPI | 2758 |
Uncategorized | |
CSF | 3147 or 3837 |
UPC | 639767257336 |
Pacific Best Inc (PBI) | PR2758A |
Inlet Header | 14-5/16 In. x 7/8 In. |
Outlet Header | 14-5/16 In. x 7/8 In. |
UAC | RA2758 |
1-800 Radiator | 103241 |
C0028 | 75617 |
APDI | 8012758 |
Keystone | RAD2758 |
Spectra Premium | CU2758 |
Sunbelt | SBR2758 |
Trad Automotive | 103241 |
NRF | 53747 |
Omega | 2480904 |
TYC | 2758 |
OSC | 2758 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.