Specifications for 02-06 Mini Cooper
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 22-13/16 In. |
Width | 15-11/16 In. |
Inlet | 1-1/4 In. |
Outlet | 1-1/4 In. |
Interchanges | |
Other | 17117570821 or 17101475550 or 17107509714 |
Partslink | MC3010101 |
DPI | 2747 |
Uncategorized | |
UPC | 639767257299 |
Pacific Best Inc (PBI) | PR2747A |
Inlet Header | 16-9/16 In. x 1-7/16 In. |
Outlet Header | 16-9/16 In. x 1-7/16 In. |
UAC | RA2747C |
RadCool | 2747 |
1-800 Radiator | 69703 |
C0028 | 28130 |
I0001 | M003849-APSB |
APDI | 8012747 |
Global Parts Distributors | 2747C |
Keystone | RAD2747 |
Klimoto | KLI2747 |
CSF | 3193 |
Spectra Premium | CU2747 |
Sunbelt | SBR2747 |
Trad Automotive | 69703 |
NRF | 53807 |
Omega | 2480796 |
TYC | 2747 |
OSC | 2747 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.