Specifications for 00-06 BMW X5
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 23-1/4 In. |
Width | 23-9/16 In. |
Inlet | 1-1/2 In. |
Outlet | 1-1/2 In. |
Interchanges | |
Partslink | BM3010120 or BM3010119 |
DPI | 2594 or 2874 |
Other | RK1018 or LW-RK1018 or 17107544668 or 17117544669 or 17101439103 |
Uncategorized | |
Pacific Best Inc (PBI) | PR2594A or PR2874A |
1-800 Radiator | 40941 or 40951 |
UPC | 639767256773 |
Inlet Header | 24-3/4 In. x 2-5/16 In. |
Outlet Header | 24-3/4 In. x 2-5/16 In. |
Vista Pro | 432522 |
UAC | RA2594C |
Visteon | 8761 |
APDI | 8012594 |
Klimoto | KLI2594 |
CSF | 3179 |
Silla Imports | 7815 |
Spectra Premium | CU2594 |
Sunbelt | SBR2594 |
Trad Automotive | 40941 |
NRF | 55330 |
TYC | 2594 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.