Specifications for 02-09 Audi A4 Quattro
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 24-13/16 In. |
Width | 17-5/16 In. |
Inlet | 1-1/4 In. |
Outlet | 1-1/4 In. |
Interchanges | |
Other | 8E0121251AR or 8E0121251M or 8E0121251AS |
Partslink | AU3010130 |
DPI | 2590 |
Uncategorized | |
UPC | 639767256766 |
Pacific Best Inc (PBI) | PR2590A |
Inlet Header | 18-3/16 In. x 2-1/16 In. |
Outlet Header | 18-3/16 In. x 2-1/16 In. |
1-800 Radiator | 2590 |
C0028 | 91014 |
Keystone | RAD2590 |
Klimoto | KLI2590 |
CSF | 3452 |
Spectra Premium | CU2590 |
Sunbelt | SBR2590 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.