Specifications for 03-07 Infiniti G35
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 15-3/4 In. |
Width | 28-11/16 In. |
Inlet | 1-7/16 In. |
Outlet | 1-7/16 In. |
Interchanges | |
Other | 21460AM900 or LW-RK1015 or RK1015 |
Partslink | IN3010118 |
DPI | 2588 |
Uncategorized | |
Pacific Best Inc (PBI) | PR2588A or PR2588F |
UPC | 639767256759 |
Inlet Header | 29-13/16 In. x 1-7/8 In. |
Outlet Header | 29-13/16 In. x 1-7/8 In. |
UAC | RA2588C |
RadCool | 2588 |
1-800 Radiator | 2588 |
C0028 | 73118 |
APDI | 8012588 |
Global Parts Distributors | 2588C |
Keystone | RAD2588 |
Klimoto | KLI2588 |
CSF | 2983 |
Spectra Premium | CU2588 |
Sunbelt | SBR2588 |
Trad Automotive | 2588 |
NRF | 56582 |
Omega | 2480826 |
TYC | 2588 |
OSC | 2588 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.