Specifications for 01-05 Toyota RAV4
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 14-13/16 In. |
Width | 29-7/16 In. |
Inlet | 1-3/8 In. |
Outlet | 1-5/16 In. |
Interchanges | |
Partslink | TO3010158 or TO3010155 |
DPI | 2403 or 2404 or 2411 |
Other | 1640028191 or 1640028190 or RK919 or LW-RK919 or 1640028180 or 1640028160 or TO3010279 or 1640028131 or 1640028500 or 1640028130 |
Uncategorized | |
Pacific Best Inc (PBI) | PR2403A or PR2404KA or PR2411A |
Klimoto | KLI2834 or KLI2403 |
Spectra Premium | CU2403 or CU2411 |
Trad Automotive | 2403 or 2411 |
UPC | 639767256056 |
Inlet Header | 30 In. x 1-1/2 In. |
Outlet Header | 30 In. x 1-1/2 In. |
UAC | RA2403C |
1-800 Radiator | 2403 |
APDI | 8012403 |
Global Parts Distributors | 2403C |
Keystone | RAD2403 |
CSF | 3474 |
Sunbelt | SBR2403 |
NRF | 58415 |
Omega | 2480689 |
TYC | 2403 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.