Specifications for 04-06 Toyota Tundra
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 23-5/8 In. |
Width | 27-1/2 In. |
Inlet | 1-1/2 In. |
Outlet | 1-1/2 In. |
Interchanges | |
Partslink | TO3010162 or TO3010298 |
DPI | 2376 or 2809 |
Other | LW-RK910 or 16410YZZAU or RK910 or TO3010288 or 164000F040 or 164000F030 |
Uncategorized | |
Pacific Best Inc (PBI) | PR2376A or PR2809A |
APDI | 8012809 or 8012376 |
Spectra Premium | CU2376 or CU2809 |
Trad Automotive | 2376 or 132376 |
UPC | 639767257732 |
Inlet Header | 28-3/8 In. x 2-5/16 In. |
Outlet Header | 28-3/8 In. x 2-5/16 In. |
UAC | RA2376C |
RadCool | 2809 |
1-800 Radiator | 2376 |
C0028 | 75841 |
I0001 | M0031207-APSB |
Global Parts Distributors | 2376C |
Keystone | RAD2376 |
Klimoto | KLI2376 |
Cryomax | 2809 |
CSF | 3238 |
Sunbelt | SBR2376 |
NRF | 56614 |
Omega | 2480762 |
TYC | 2376 |
OSC | 2809 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.