Specifications for 01-05 Honda Civic
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 13-3/4 In. |
Width | 26 In. |
Inlet | 1-1/8 In. |
Outlet | 1-1/8 In. |
Interchanges | |
DPI | 2355 or 2573 or 2354 |
Other | LW-RK896 or HO3010110 or 19010PLMA52 or HO3010213 or 19010PLCJ51 or 19010PLMA51 or RK896 or 19010PMMA61 or 19010PMMA52 or HO3010116 or HO3010114 or 19010PMMA51 or 19010PLC901 or HO3010113 or 19010PLMA01 |
Partslink | HO3010177 |
Uncategorized | |
Pacific Best Inc (PBI) | PR2354A or PR2573A |
Spectra Premium | CU2354 or CU2573 |
UPC | 639767297547 |
Inlet Header | 26-5/8 In. x 1-1/2 In. |
Outlet Header | 26-5/8 In. x 1-1/2 In. |
UAC | RA2354C |
RadCool | 2354 |
1-800 Radiator | 2813 |
C0028 | 74034 |
Denso | 2213222 |
I0001 | M003794-APSB |
APDI | 8012354 |
Global Parts Distributors | 2354C |
Keystone | HD37025A |
Klimoto | KLI2354 |
Cryomax | 2573 |
CSF | 2800 |
Sunbelt | SBR2354 |
Trad Automotive | 2813 |
NRF | 53570 |
Omega | 2480645 |
TYC | 2354 |
OSC | 2354 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.