Specifications for 95-98 BMW 740iL
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 25-9/16 In. |
Width | 17-1/4 In. |
Inlet | 1-9/16 In. |
Outlet | 1-9/16 In. |
Interchanges | |
Other | 17111702969 or 17111723637 or 17111737813 |
Partslink | BM3010108 |
DPI | 1401 |
Uncategorized | |
Pacific Best Inc (PBI) | PR1401A or PR2037A |
UPC | 639767253338 |
Inlet Header | 18-3/16 In. x 2-7/16 In. |
Outlet Header | 18-3/16 In. x 2-7/16 In. |
UAC | RA1401C |
RadCool | 1401 |
1-800 Radiator | 1401 |
C0028 | 28118 |
I0001 | M003447-APSB |
APDI | 8011401 |
Keystone | RAD1401 |
Klimoto | KLI1401 |
CSF | 2918 |
Spectra Premium | CU1401 |
Sunbelt | SBR1401 |
Trad Automotive | 1401 |
NRF | 55323 |
Omega | 2480721 |
TYC | 1401 |
OSC | 1401 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.