Specifications for 18-19 Toyota Camry
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 27-7/16 In. |
Width | 17-5/8 In. |
Inlet | 1-1/2 In. |
Outlet | 1-1/2 In. |
Interchanges | |
DPI | 13670 or 13667 |
Other | B07T8J7WB8 or 16400F0010 or 1640025130 |
Partslink | TO3010364 |
Uncategorized | |
Pacific Best Inc (PBI) | PR13670A or PR13667A |
Keystone | RAD13667 or RAD13670 |
Inlet Header | 18-3/8 In. x 1-7/8 In. |
Outlet Header | 18-3/8 In. x 1-7/8 In. |
UAC | RA13670C |
1-800 Radiator | 104055 |
C0028 | 75861 |
Dorman | 675-59644X |
Cryomax | 13670 |
CSF | 3858 |
Spectra Premium | CU13670 |
Sunbelt | SBR13670 |
Trad Automotive | 104055 |
Omega | 2481145 |
TYC | 13670 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.