Specifications for 16-20 Honda Civic
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 21-5/8 In. |
Width | 17-5/16 In. |
Inlet | 1-1/4 In. |
Outlet | 1-1/4 In. |
Interchanges | |
Other | 67559909 or 190105BAA01 or B073QRC42Y or 191275076743 |
Partslink | HO3010240 |
DPI | 13583 |
Uncategorized | |
UPC | 639767278584 |
Pacific Best Inc (PBI) | PR13583A |
Inlet Header | 18-5/16 In. x 1-3/4 In. |
Outlet Header | 18-5/16 In. x 1-3/4 In. |
UAC | RA13583C |
RadCool | 13583 |
1-800 Radiator | 103947 |
C0028 | 74207 |
Cryomax | 13583 |
CSF | 3780 |
Spectra Premium | CU13583 |
Sunbelt | SBR13583 |
Trad Automotive | 103947 |
TYC | 13583 |
OSC | 13583 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.