Specifications for 13-19 Ford Flex
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 28-3/4 In. |
Width | 19 In. |
Inlet | 1-1/2 In. |
Outlet | 1-1/2 In. |
Interchanges | |
Other | 67502855A or DA8Z8005A or 615343660363 or EA8Z8005A or B01MZZNF3M |
Partslink | FO3010323 |
DPI | 13447 |
Uncategorized | |
UAC | RA13447 or RA13447C |
CSF | 3596 or 3597 |
Spectra Premium | CU13522 or CU13447 |
UPC | 639767287036 |
Pacific Best Inc (PBI) | PR13447A |
Inlet Header | 20-1/16 In. x 2 In. |
Outlet Header | 20-1/16 In. x 2 In. |
RadCool | 13447 |
1-800 Radiator | 103756 |
Global Parts Distributors | 13447 |
Cryomax | 13447 |
Motorcraft | RAD103 |
Sunbelt | SBR13447 |
Trad Automotive | 103756 |
TYC | 13447 |
OSC | 13447 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.