Specifications for 08-14 BMW X6
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 23-3/8 In. |
Width | 17-5/16 In. |
Inlet | 1-1/2 In. |
Outlet | 1-1/2 In. |
Interchanges | |
Partslink | BM3010184 |
DPI | 13377 |
Other | 17117533472 |
Uncategorized | |
Pacific Best Inc (PBI) | PR13377A |
Inlet Header | 17-3/8 In. x 1-7/8 In. |
Outlet Header | 17-3/8 In. x 1-7/8 In. |
1-800 Radiator | 103860 |
C0028 | 28160 |
CSF | 3648 |
Spectra Premium | CU13377 |
Sunbelt | SBR13377 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.