Specifications for 10-15 Lexus RX450h
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 26-3/8 In. |
Width | 3-1/4 In. |
Inlet | 11/16 In. |
Outlet | 11/16 In. |
Interchanges | |
Other | G901048040 or G901048041 |
Partslink | LX3011101 |
DPI | 13355 |
Uncategorized | |
UAC | RA13355 or RA13355C |
Pacific Best Inc (PBI) | PR13355A |
Inlet Header | 4 In. x 1-3/4 In. |
Outlet Header | 4 In. x 1-3/4 In. |
RadCool | 13355 |
1-800 Radiator | 100048 |
C0028 | 75931 |
APDI | 8013355 |
CRS | CUC13355 |
Cryomax | 13355 |
CSF | 3688 |
Spectra Premium | CU13355 |
Sunbelt | SBR13355 |
Trad Automotive | 100048 |
TYC | 13355 |
OSC | 13355 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.