Specifications for 10-18 Lexus GX460
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 25-9/16 In. |
Width | 24-7/8 In. |
Inlet | 1-1/2 In. |
Outlet | 1-1/2 In. |
Interchanges | |
Other | 1640038252 or 1640038251 or 1640038250 or 1640038253 |
Partslink | LX3010146 |
DPI | 13210 |
Uncategorized | |
Pacific Best Inc (PBI) | PR13210A or PR13210KA |
Inlet Header | 26 In. x 1-15/16 In. |
Outlet Header | 26 In. x 1-15/16 In. |
UAC | RA13210C |
1-800 Radiator | 103668 |
C0028 | 75671 |
APDI | 8013210 |
Global Parts Distributors | 13210 |
Spectra Premium | CU13210 |
Sunbelt | SBR13210 |
Trad Automotive | 103668 |
TYC | 13210 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.