Specifications for 10-12 Lexus HS250h 2.4
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 23-5/8 In. |
Width | 14-9/16 In. |
Inlet | 1-5/16 In. |
Outlet | 1-5/16 In. |
Interchanges | |
Other | 1640028581 or 1640028580 |
Partslink | LX3010145 |
DPI | 13137 |
Uncategorized | |
UPC | 639767259897 |
Pacific Best Inc (PBI) | PR13137A |
UAC | RA13137 |
RadCool | 13137 |
1-800 Radiator | 103560 |
C0028 | 75528 |
APDI | 8013137 |
Global Parts Distributors | 13137 |
Keystone | RAD13137 |
Cryomax | 13137 |
Spectra Premium | CU13137 |
Sunbelt | SBR13137 |
Trad Automotive | 103560 |
TYC | 13137 |
OSC | 13137 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.