Specifications for 11-16 Honda CR-Z
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 13-3/4 In. |
Width | 26-7/8 In. |
Inlet | 1-1/8 In. |
Outlet | 2-5/16 In. |
Interchanges | |
DPI | 13105 or 13182 |
Partslink | HO3010224 |
Other | 19010RBJ004 |
Uncategorized | |
Pacific Best Inc (PBI) | PR13105A or PR13182A or PR13105KA |
UAC | RA13105 or RA13105C |
UPC | 639767259675 |
RadCool | 13182 |
1-800 Radiator | 103483 |
C0028 | 74157 |
APDI | 8013105 |
Global Parts Distributors | 13105 |
Cryomax | 13105 |
CSF | 3483 |
Spectra Premium | CU13105 |
Sunbelt | SBR13105 |
Trad Automotive | 103483 |
Nissens | 68148 |
TYC | 13105 |
OSC | 13182 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.