Specifications for 08-15 Scion xB
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 23-5/8 In. |
Width | 14-9/16 In. |
Inlet | 1-3/8 In. |
Outlet | 1-3/8 In. |
Interchanges | |
Partslink | SC3010106 or SC3010105 |
Other | 1640028651 or RK1212 or 1640028660 or LW-RK1212 or 1640028661 |
DPI | 13001 |
Uncategorized | |
Pacific Best Inc (PBI) | PR13001A or PR13001KA |
UPC | 639767258753 |
Inlet Header | 15-3/4 In. x 1-7/8 In. |
Outlet Header | 15-3/4 In. x 1-7/8 In. |
UAC | RA13001C |
RadCool | 13001 |
1-800 Radiator | 103352 |
C0028 | 75524 |
Denso | 2213163 |
APDI | 8013001 |
Global Parts Distributors | 13001C |
Keystone | RAD13001 |
Reach | REA4113001A |
CRS | CUC13001 |
Klimoto | KLI13001 |
Cryomax | 13001 |
CSF | 3387 |
Spectra Premium | CU13001 |
Sunbelt | SBR13001 |
Trad Automotive | 103352 |
TYC | 13001 |
OSC | 13001 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.