Specifications for 91-99 BMW 318i
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 17-1/4 In. |
Width | 17-1/4 In. |
Inlet | 1-5/8 In. |
Outlet | 1-9/16 In. |
Interchanges | |
Partslink | BM3010103 or BM3010102 |
Other | 17111469175 or 17101715319 or 17111719263 or 17111728905 or 17111728907 or 17111469176 |
DPI | 1295 |
Uncategorized | |
UPC | 639767253017 |
Pacific Best Inc (PBI) | PR1295A |
Inlet Header | 18 In. x 2-5/8 In. |
Outlet Header | 18 In. x 2-5/8 In. |
1-800 Radiator | 1295 |
C0028 | 28101 |
I0001 | M003383-APSB |
Keystone | RAD1295 |
Klimoto | KLI1295 |
CSF | 2524 |
Spectra Premium | CU1295 |
Sunbelt | SBR1295 |
NRF | 53849 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.