Specifications for 88-95 Toyota Pickup
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 17-11/16 In. |
Width | 19-3/16 In. |
Inlet | 1-3/8 In. |
Outlet | 1-3/8 In. |
Interchanges | |
Partslink | TO3010227 or TO3010150 |
Other | 1640065020 or 1640065090 or 1640065080 or 1640065030 or 1640065110 or 1640065050 |
DPI | 1190 |
Uncategorized | |
UPC | 639767252874 |
Pacific Best Inc (PBI) | PR1190A |
Inlet Header | 20-1/2 In. x 2-5/8 In. |
Outlet Header | 20-1/2 In. x 2-5/8 In. |
1-800 Radiator | 1190 |
C0028 | 75443 |
Klimoto | KLI1190 |
CSF | 2057 |
Spectra Premium | CU1190 |
Sunbelt | SBR1190 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.