Specifications for 90-97 Mazda Miata
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 12-5/8 In. |
Width | 24-3/4 In. |
Inlet | 1-1/4 In. |
Outlet | 1-1/4 In. |
Interchanges | |
Partslink | MA3010106 or MA3010104 or MA3010105 |
DPI | 2064 or 1140 |
Other | B61P15200 or B61P15200B or B61P152000 or B64J15200C or B64J15200A or BPE915200 |
Uncategorized | |
UPC | 639767252768 |
Pacific Best Inc (PBI) | PR1140A |
Inlet Header | 26-3/8 In. x 2-1/16 In. |
Outlet Header | 26-3/8 In. x 2-1/16 In. |
UAC | RA1140C |
1-800 Radiator | 1140 |
C0028 | 71049 |
APDI | 8011140 |
Global Parts Distributors | 1140C |
Keystone | RAD1140 |
Klimoto | KLI1140 |
Spectra Premium | CU1140 |
Sunbelt | SBR1140 |
Trad Automotive | 1140 |
NRF | 53976 |
Omega | 2481000 |
TYC | 1140 |
OSC | 1140 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.