Specifications for 11-17 Nissan Juke
Specs | |
---|---|
Height | 18-3/8 In. |
Width | 16-1/16 In. |
Interchanges | |
Partslink | NI3030168 |
DPI | 3968 |
Other | 921103DD0A |
Uncategorized | |
Global Parts Distributors | 3968 or 3968C |
Ranshu | G3968VP or G3968 |
Spectra Premium | 7-3968 or 73968 |
UPC | 639767263801 |
Pacific Best Inc (PBI) | PC3968P |
UAC | CN3968PFC |
APC | 203968 |
1-800 Radiator | 300121 |
C0020 | 10979 |
C0025 | PE2838AA |
APDI | 7013968 |
Four Seasons | 40751 |
Autoparts Components | 203968 |
Keystone | CND3968 |
CSF | 10779 |
LKQ Corporation | CND3968 |
Sunbelt | SBC3968 |
Trad Automotive | 300121 |
NRF | 350040 |
Omega | 2433221 |
TYC | 3968 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.