Specifications for 05 Hyundai Sonata
Specs | |
---|---|
Height | 26-13/16 In. |
Width | 13-9/16 In. |
Interchanges | |
Other | 9760638004 or 5S4Z19712AA |
Partslink | HY3030135 |
DPI | 3379 |
Uncategorized | |
NRF | 35152 or 350152 |
UPC | 639767246224 |
Pacific Best Inc (PBI) | PC3379P |
UAC | CN3379PFXC |
Visteon | 006530 |
Pro Select | 3379 |
APC | 203379 |
1-800 Radiator | 38004 |
C0020 | 12204B |
C0025 | PB2223AA |
C0026 | AC266-02 |
C0028 | 88-70039 |
American Condenser | P40441P |
APDI | 7013379 |
Austin Baker | 11933791 |
Autocomp Technologies | 703379 |
Four Seasons | 40176 |
Autoparts Components | 203379 |
Global Parts Distributors | 3379C |
Keystone | CND3379 |
Klimoto | KLI3379 |
CSF | 10468 |
LKQ Corporation | CNDDPI3379 |
Spectra Premium | 7-3379 |
Sunbelt | SBC3379 |
Trad Automotive | 38004 |
Omega | 2431220 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.