Specifications for 03-04 Kia Sorento
Specs | |
---|---|
Height | 22-7/16 In. |
Width | 16-7/8 In. |
Interchanges | |
Other | 976063E601 or 976063E600 |
Partslink | KI3030112 |
DPI | 3098 |
Uncategorized | |
American Condenser | P40298P or 1040298 or P40298 |
Reach | FCN313098P or 3098P |
Spectra Premium | 7-3348 or 73098 |
TYC | KI3030112 or 3098 |
Pacific Best Inc (PBI) | PC3098 |
UAC | CN3098PFC |
Visteon | 006521 |
Pro Select | 3098 |
1-800 Radiator | 3098 |
C0025 | PA2812AA |
APDI | 7013098 |
Autocomp Technologies | 703098 |
Autoparts Components | 203098U |
Behr-Hella Service | 351303061 |
Global Parts Distributors | 3098 |
Condensers Inc | 93098 |
CRS | AC3098 |
Ready-Aire/Proliance | 640414 |
Samsung | 3098 |
LKQ Corporation | CNDDPI3098 |
Sunbelt | SBC3098 |
Trad Automotive | 3098 |
Northern Factory Sales | 80298 |
Omega | 2430335 |
OSC | 3098 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.