Specifications for 87-91 Toyota Camry
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 12-7/8 In. |
Width | 26-5/16 In. |
Inlet | 1-1/4 In. |
Outlet | 1-1/4 In. |
Interchanges | |
DPI | 1260 or 870 |
Other | 1640003021 or 1640074200 or 1640074130 or 1640074120 or 1640074450 or 1640074400 or 1640003012 or 1640003020 or 1640003011 or 1640003010 |
Partslink | TO3010201 |
Uncategorized | |
Pacific Best Inc (PBI) | PR0870A or PR0870P or PR0870 or PR0870K |
UPC | 639767252294 |
Inlet Header | 27 In. x 1-5/8 In. |
Outlet Header | 27 In. x 1-5/8 In. |
UAC | RA870 |
1-800 Radiator | 870 |
C0028 | 75018 |
Denso | 2213129 |
APDI | 8010870 |
Global Parts Distributors | 870C |
Keystone | RAD870 |
Klimoto | KLI870 |
Cryomax | 870 |
Spectra Premium | CU870 |
Sunbelt | SBR870 |
Trad Automotive | 870 |
Omega | 2480507 |
TYC | 870 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.