Specifications for 05-09 Hyundai Tucson
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 25-3/16 In. |
Width | 17-7/8 In. |
Inlet | 1-3/8 In. |
Outlet | 1-3/8 In. |
Interchanges | |
Partslink | KI3010142 or HY3010126 or HY3010125 or HY3010151 |
DPI | 2339 or 13077 or 2786 or 2903 or 2787 |
Other | 253102E401 or KI3010124 or 253102E400 or LW-RK1559 or RK1559 or 253102E41 or 2531038005 |
Uncategorized | |
Pacific Best Inc (PBI) | PR2339A or PR13077A or PR2786A or PR13077F or PR13077KA or PR2903F or PR2787F |
UAC | RA13077C or RA2339C or RA2786C |
APDI | 8012339 or 8012786 |
Global Parts Distributors | 13077 or 2339C or 2786C |
Spectra Premium | CU2339 or CU13077 or CU2786 |
Trad Automotive | 103679 or 2339 or 2338 or 103145 or 2786 |
Omega | 2480664 or 2480672 |
TYC | 13077 or 2339 or 2786 |
UPC | 639767257565 |
Inlet Header | 18-7/16 In. x 1-15/16 In. |
Outlet Header | 18-7/16 In. x 1-15/16 In. |
RadCool | 2786 |
1-800 Radiator | 2786 |
C0028 | 70039 |
Cryomax | 13077 |
CSF | 3286 |
Sunbelt | SBR2786 |
OSC | 2786 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.