Specifications for 05-08 Honda Pilot
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 19-11/16 In. |
Width | 30-1/4 In. |
Inlet | 1-1/4 In. |
Outlet | 1-1/4 In. |
Interchanges | |
DPI | 2417 or 2956 or 2740 |
Other | RK1079 or 19010RDJA52 or 19010RDJA51 or LW-RK1079 |
Partslink | AC3010134 |
Uncategorized | |
Pacific Best Inc (PBI) | PR2740A or PR2956A or PR2740F |
1-800 Radiator | 2740 or 103307 or 2417 |
Klimoto | KLI2956 or KLI2740 or KLI2417 |
Spectra Premium | CU2740 or CU2417 or CU2956 |
NRF | 56053 or 56055 |
UPC | 639767256155 |
Inlet Header | 31-1/4 In. x 2 In. |
Outlet Header | 31-1/4 In. x 2 In. |
UAC | RA2740C |
C0028 | 74090 |
I0001 | M0031075-APSB |
APDI | 8012740 |
Global Parts Distributors | 2740C |
Keystone | RAD2740 |
CSF | 3472 |
Sunbelt | SBR2740 |
Trad Automotive | 2740 |
Omega | 2480824 |
TYC | 2740 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.