Specifications for 04-06 Lexus RX330
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Aluminum |
Height | 26-1/4 In. |
Width | 19-3/16 In. |
Inlet | 1-5/16 In. |
Outlet | 1-1/2 In. |
Interchanges | |
Partslink | LX3010128 or LX3010136 |
DPI | 2688 or 2689 |
Other | 1640020220 or 1604120312 or 1604120310 or 16410AZ026 |
Uncategorized | |
Pacific Best Inc (PBI) | PR2688A or PR2689A |
RadCool | 2688 or 2689 |
APDI | 8012689 or 8012688 |
Global Parts Distributors | 2689 or 2688C |
Spectra Premium | CU2688 or CU2689 |
Trad Automotive | 2688 or 2689 |
TYC | 2689 or 2688 |
OSC | 2688 or 2689 |
Inlet Header | 19-3/4 In. x 1-1/8 In. |
Outlet Header | 19-3/4 In. x 1-1/8 In. |
UAC | RA2689C |
C0028 | 75310 |
CSF | 3712 |
Sunbelt | SBR2689 |
Omega | 2481051 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.