Specifications for 03-08 BMW Z4
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 22-13/16 In. |
Width | 17-3/8 In. |
Inlet | 1-1/2 In. |
Outlet | 1-1/2 In. |
Interchanges | |
DPI | 2636 or 2635 |
Other | RK1036 or LW-RK1036 or 17119071518 or 17119071517 or 17119071519 |
Partslink | BM3010107 |
Uncategorized | |
Pacific Best Inc (PBI) | PR2635A or PR2636A or PR2636F |
1-800 Radiator | 40871 or 40861 |
APDI | 8012636 or 8012635 |
Hella | 376716263 or 376716261 |
Trad Automotive | 40871 or 40861 |
Nissens | 60782A or 60784A |
NRF | 51580 or 51582 |
Omega | 2481074 or 2480717 |
UPC | 639767256902 |
Inlet Header | 18-7/16 In. x 2-1/16 In. |
Outlet Header | 18-7/16 In. x 2-1/16 In. |
UAC | RA2635C |
Valeo | VS2635 |
RadCool | 2635 |
C0028 | 28123 |
I0001 | M003505-APSB |
Global Parts Distributors | 2636C |
Keystone | RAD2636 |
Reach | REA412636A |
Klimoto | KLI2636 |
Cryomax | 2635 |
CSF | 3709 |
Spectra Premium | CU2636 |
Sunbelt | SBR2636 |
TYC | 2636 |
OSC | 2635 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.