Specifications for 09-13 Subaru Forester
Specs | |
---|---|
Core Material | Aluminum |
Tank Material | Plastic |
Height | 13-1/2 In. |
Width | 27-1/16 In. |
Inlet | 1-9/16 In. |
Outlet | 1-9/16 In. |
Interchanges | |
Partslink | SU3010654 |
DPI | 13095 |
Other | 45119SC020 |
Uncategorized | |
Pacific Best Inc (PBI) | PR13095A or PR13095F |
UPC | 639767259590 |
Inlet Header | 28-3/16 In. x 1-15/16 In. |
Outlet Header | 28-3/16 In. x 1-15/16 In. |
UAC | RA13095C |
1-800 Radiator | 103482 |
C0028 | 81050 |
Denso | 2219237 |
APDI | 8013095 |
Global Parts Distributors | 13095 |
Keystone | RAD13095 |
Klimoto | KLI13095 |
CSF | 3439 |
Silla Imports | 7417 |
Spectra Premium | CU13095 |
Sunbelt | SBR13095 |
Trad Automotive | 103482 |
Northern Factory Sales | CR13095 |
TYC | 13095 |
OSC | 13095 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.